Cottage - Multigrain - 900g Loaf - Each
Ingredients | ||||
WHEAT Flour, Water, Grain Mix (15%) (Kibbled WHEAT, Kibbled Corn, Kibbled RYE, Malted WHEAT, Linseed), Iodised Salt, Yeast, Vegetable Oil & Fats, SOY Flour, Emulsifiers (481), Sugar, Flour Treatment Agents (516,300,920), Emulsifiers (471, 476), Acidity Regulator (303), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid), Antioxidant (307), Preservative (202) Contains Gluten,Contains Soy,Contains Wheat,May contain Egg,May contain Milk,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 12 | |||
Approx. serving size (gm): | 83 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 987.7 | 1190 | ||
Protein (g) | 8.1 | 10 | ||
Fat –total (g) | 2.2 | 3 | ||
-saturated (g) | 0.6 | 1 | ||
Carbohydrates (g) | 45.8 | 55.2 | ||
-sugars (g) | 1.2 | 1.4 | ||
Sodium (mg) | 392.6 | 473 | ||
Dietary Fibre (mg) | 3.2 | 3.9 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 28.5 | 15.5 | 13 | |
Shelf Life | Best Before: 3 days after bake |
Available