Fruit Loaf - Raisin - 900g High Top & Thick Cut - Each
Ingredients | ||||
WHEAT Flour, Water, Sultana (15%), Sugar, Iodised Salt, Yeast, Cassia, Cinnamon, Gluten (from WHEAT), Vegetable Oil & Fats, SOY Flour, Caramel, Emulsifiers (481), Flour Treatment Agents (516,300,920), Emulsifiers (471, 476), Acidity Regulator (303), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid), Antioxidant (307), Preservative (202) Contains Gluten,Contains Soy,Contains Wheat,May contain Egg,May contain Milk,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 11 | |||
Approx. serving size (gm): | 82 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 932.7 | 1137 | ||
Protein (g) | 6.5 | 8 | ||
Fat –total (g) | 1.4 | 2 | ||
-saturated (g) | 0.4 | 1 | ||
Carbohydrates (g) | 45.8 | 55.8 | ||
-sugars (g) | 14.5 | 17.7 | ||
Sodium (mg) | 346.9 | 423 | ||
Dietary Fibre (mg) | 2.5 | 3 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 11 | 14 | 15 | |
Shelf Life | Best Before: 3 days after bake |
Available