High Top - White - 900g Loaf - Each
Ingredients | ||||
WHEAT Flour, Water, Iodised Salt, Yeast, Vegetable Oil & Fats, SOY Flour, Emulsifiers (481), Sugar, Flour Treatment Agents (516,300,920), Emulsifiers (471, 476), Acidity Regulator (303), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid), Antioxidant (307), Preservative (202) Contains Gluten,Contains Soy,Contains Wheat,May contain Egg,May contain Milk,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 17 | |||
Approx. serving size (gm): | 59 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 664.7 | 1127 | ||
Protein (g) | 5.4 | 9 | ||
Fat –total (g) | 1.7 | 3 | ||
-saturated (g) | 0.6 | 1 | ||
Carbohydrates (g) | 30.1 | 51.05 | ||
-sugars (g) | 0.8 | 1.4 | ||
Sodium (mg) | 334.7 | 567 | ||
Dietary Fibre (mg) | 1.5 | 2.6 | ||
Shelf Life | Best Before: 3 days after bake |
Available