Sourdough Ciabatta - Wholemeal - 780g Loaf - Each
Ingredients | ||||
Wholemeal flour, white flour, water, sea salt, leaven | ||||
Nutrition Information | ||||
Servings per pack | 1 | |||
Approx. serving size (gm): | 780 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 8580 | 1100 | ||
Protein (g) | 70.2 | 9.0 | ||
Fat –total (g) | 31.2 | 4.0 | ||
-saturated (g) | 3.9 | 0.5 | ||
Carbohydrates (g) | 312.7 | 40.1 | ||
-sugars (g) | 4.68 | 0.6 | ||
Sodium (mg) | 4180.8 | 536 |
Available