Square Cut - Brown - 900g Loaf - Each
Ingredients | ||||
Water, WHEAT Flour, Wholemeal WHEAT Flour (29%), Iodised Salt, Yeast, Vegetable Oil & Fats, SOY Flour, Emulsifiers (481), Sugar, Flour Treatment Agents (516,300,920), Emulsifiers (471, 476), Acidity Regulator (303), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid), Antioxidant (307), Preservative (202) Contains Gluten,Contains Soy,Contains Wheat,May contain Egg,May contain Milk,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 12 | |||
Approx. serving size (gm): | 58 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 612.5 | 1056 | ||
Protein (g) | 5.2 | 9 | ||
Fat –total (g) | 1.6 | 3 | ||
-saturated (g) | 0.5 | 1 | ||
Carbohydrates (g) | 27.3 | 47.07 | ||
-sugars (g) | 0.8 | 1.41 | ||
Sodium (mg) | 308.0 | 531 | ||
Dietary Fibre (mg) | 1.8 | 3.02 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 12 | 10 | 11 | |
Shelf Life | Best Before: 3 days after bake |
Available