Mortal Sin Cheesecake Single - Box of 6
Category
Single Serve - Desserts
> Individual Cheesecakes
A triple layer cake of baked vanilla cheesecake on a chocolate biscuit crumb base with a layer of dark chocolate mousse and topped with caramel cream.
| Ingredients | ||||
| neufchatel cheese (milk, cream, salt, stabilisers (410, 412)), cream (pasteurised cream, gelatine (halal), vegetable gum (407a), emulsifier (471)), biscuit crumb (wheat flour, sugar, vegetable oil [antioxidant (a-tocopherol) (e307)], non-fat milk solids, salt, raising agents [sodium bicarbonate (e500), sodium pyrophosphate (e450i), ammonium bicarbonate (e503)], wheaten cornflour), sugar, sour cream (pasteurised cream (from milk), culture), egg, dark chocolate (sugar, cocoa mass, cocoa butter, soy lecithin (322), polyglycerol polyricinoleate (476), flavour, milk solids), margarine (animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), imitation cream (water, vegetable fat, milk solids non fat, cane sugar, emulsifiers (471, 435, soy lecithin), vegetable gums (415, 412), salt, colour (160b)), cocoa powder, caramel filling, lemon juice, vanilla essence | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 140 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1988.0 | 1420 | ||
| Protein (g) | 5.6 | 4.0 | ||
| Fat –total (g) | 41.2 | 29.4 | ||
| -saturated (g) | 26.3 | 18.8 | ||
| Carbohydrates (g) | 29.7 | 21.2 | ||
| -sugars (g) | 23.8 | 17 | ||
| Sodium (mg) | 141.4 | 101 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 8 top | 6 base | 5 | |
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
