Strawberry Cheesecake Single - Box of 6
Category
Single Serve - Desserts
> Individual Cheesecakes
Baked vanilla cheesecake on a biscuit crumb base topped with a strawberry puree.
| Ingredients | ||||
| neufchatel cheese (milk, cream, salt, stabilisers (410, 412)), biscuit crumb (wheat flour, sugar, vegetable oil [antioxidant (a-tocopherol) (e307)], non-fat milk solids, salt, raising agents [sodium bicarbonate (e500), sodium pyrophosphate (e450i), ammonium bicarbonate (e503)], wheaten cornflour), sugar, sour cream (pasteurised cream (from milk), culture), cream (pasteurised cream, gelatine (halal), vegetable gum (407a), emulsifier (471)), egg, margarine, lemon juice, vanilla essence, strawberry filling (sugar, water, strawberries, thickener (1422), food acids (330, 296) , vegetable gum (440), natural flavour, natural colour (120), preservative (202), mineral salt (509)) | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 110 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1303.5 | 1185 | ||
| Protein (g) | 5.8 | 5.3 | ||
| Fat –total (g) | 23.5 | 21.4 | ||
| -saturated (g) | 15.0 | 13.6 | ||
| Carbohydrates (g) | 29.0 | 26.4 | ||
| -sugars (g) | 26.8 | 24.4 | ||
| Sodium (mg) | 169.4 | 154 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 8 top | 6 base | 5 | |
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
