Salted Caramel Cheesecake Single - Box of 6
Category
Single Serve - Desserts
> Individual Cheesecakes
Individual slow baked New York cheesecake on a biscuit crumb base topped with unique delicious caramel sauce.
| Ingredients | ||||
| neufchatel cheese (milk, cream, salt, stabilisers (410, 412)), biscuit crumb (wheat flour, sugar, vegetable oil [antioxidant (a-tocopherol) (e307)], non-fat milk solids, salt, raising agents [sodium bicarbonate (e500), sodium pyrophosphate (e450i), ammonium bicarbonate (e503)], wheaten cornflour), sugar, sour cream (pasteurised cream (from milk), culture), cream (pasteurised cream, gelatine (halal), vegetable gum (407a), emulsifier (471)), egg, margarine, caramel filling (sugar, water, glucose syrup, vegetable fat, invert syrup, milk solids, thickener (1422), humectant (422), emulsifiers (471,322), natural flavours, salt, vegetable gum (401), caramelised sugar syrup, preservative (202)), dark chocolate, lemon juice, vanilla essence, pink salt, salt | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 125 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1530.0 | 1224 | ||
| Protein (g) | 5.8 | 4.6 | ||
| Fat –total (g) | 24.0 | 19.2 | ||
| -saturated (g) | 15.6 | 12.5 | ||
| Carbohydrates (g) | 39.5 | 31.6 | ||
| -sugars (g) | 22.1 | 17.7 | ||
| Sodium (mg) | 342.5 | 274 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 8 top | 6 base | 5 | |
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
