Orange & Poppyseed Barista Muffins - Box of 6
Category
Muffins & Friands
> Bakehouse & Barista Muffins
This orange and poppyseed muffin has the classic elements of orange peel and poppyseed but is delicately finished with a dollop of zesty orange icing.
Ingredients | ||||
water, plain wheat flour [vitamins(thiamine, folate)], sugar white, canola oil, muffin concentrate [wheat flour, mineral Salt/raising agent (450,500), thickener (1422), salt, natural flavour, minertal salt (327), emulsifier (481)], icing mixture [sucrose, tapioca starch], orange, concentrate orange juice, whey protein concentrate (milk), poppy seed, margarine [vegtable oils and fats, water, salt, emulsifiers (322(soy derived), 471), preservative (202), natural flavour, acidity regulator (330), natural colour (160a) and antioxidant (307b)], modified maize starch (1422), sodium bicarbonate (500), icing stabilisers [mineral salts 9170, 516), sugar, vegatble gum (401), dextrose, maize starch], glycerine (422), skim milk powder, baking powder [raising agents (450,500)], presrevative (202), vanilla flavour (colour (150d)) | ||||
Nutrition Information | ||||
Servings per pack | 6 | |||
Approx. serving size (gm): | 170 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 2109.7 | 1241.0 | ||
Protein (g) | 8.7 | 5.1 | ||
Fat –total (g) | 17.3 | 10.2 | ||
-saturated (g) | 2.0 | 1.2 | ||
Carbohydrates (g) | 77.4 | 45.5 | ||
-sugars (g) | 41.8 | 24.6 | ||
Sodium (mg) | 776.9 | 457.0 | ||
Approximate Dimensions | Length | Width | ||
in centimetres | 8.5 | 7.5 | ||
Shelf Life | Refrigerated: (0 - 5c) 7 days |
Available