Biscoff Cheesecake Tart - 8cm Tart - Box of 6
Delicious cheesecake center topped with biscoff sauce and biscoff crumble.
| Ingredients | ||||
| wheat flour (wheat flour, thiamine, folic acid), margarine (vegetable fat, vegetable oil, salt, emulsifiers (ins 475 and ins 471), lactose, acidity regulator (ins 330), antioxidant (ins320 and ins321)), icing sugar, whole egg, neufchatel cream cheese (pasteurized milk and cream, skim milk, cheese culture, salt, guar gum, carob bean gum, xanthan gum.), vanilla essence (water, propylene glycol, caramel sugar syrup (150d), flavouring component), white chocolate (sugar, cocoa butter, milk and emulsifiers (322 soy lecithin)), castor sugar, vegetable oil (palm oil, canola oil), whey powder, raising agents (sodium bicarbonate), wheaten cornflour, biscoff (caramelised biscuits (wheat flour, sugar, vegetable oil (palm oil, canola oil), candy sugar syrup, raising agents (sodium bicarbonate), soy flour, salt, cinnamon), emulsifier (soy lecithin), acid (citric acid)) | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 106 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1961.0 | 1850 | ||
| Protein (g) | 8.1 | 7.6 | ||
| Fat –total (g) | 31.2 | 29.4 | ||
| -saturated (g) | 16.5 | 15.6 | ||
| Carbohydrates (g) | 35.5 | 33.5 | ||
| -sugars (g) | 11.1 | 10.5 | ||
| Sodium (mg) | 165.4 | 156 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 8 | 2 | ||
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
