Chiffon Lemon Passionfruit - Box of 8
Category
Single Serve - Desserts
> Individual Cakes
Light sponge with curd layer through the middle. Wrapped lightly in meringue and crumb. Topped with meringue swirl and a centrepiece of curd and passionfruit compote.
Ingredients | |||
Chlorinated Fine WHEAT Flour, Sugar, EGG, Water, Emulsifiers (471, 475), Humectant (1520), Dextrose, Acidity Regulator (570), Preservatives (202, 211), Colours (102, 110), Glycerol (422), Raising Agents (450, 500), CREAM, Bovine Gelatine (Halal), Lemon Juice, Native Maize Starch, Passionfruit, EGG Albumen Powder, Stabiliser (412), Emulsifier (466), Food Acid (330), Vegetable Fats & Oils (Sunflower, Rapeseed), Anhydrous MILK Solids, Salt, Malt Extract (BARLEY), Emulsifier (322 SOY), Raising Agent (500b) | |||
Nutrition Information | |||
Servings per pack | 8 | ||
Approx. serving size (gm): | 100 | ||
Avg. qty | Avg. qty | ||
per serving | per 100g | ||
Energy (kJ) | 1300.0 | 1300.0 | |
Protein (g) | 3.4 | 3.4 | |
Fat –total (g) | 10.8 | 10.8 | |
-saturated (g) | 5.3 | 5.3 | |
Carbohydrates (g) | 49.0 | 49.0 | |
-sugars (g) | 38.2 | 38.2 | |
Sodium (mg) | 80.0 | 80.0 | |
Approximate Dimensions | Length | Width | Height |
in centimetres | 7 | 6 | |
Shelf Life | Refrigerated: (0 - 5c) 5 Days |
Available Daily - Sunday Cut off 11AM