GF Banana Honeycomb Single - Box of 6
Category
Single Serve - Desserts
> Individual Cakes
Ingredients | |||||
Banana (18%), (Banana, Antioxidant (300,330)), Brown Sugar, Coconut Cream (Coconut Cream 99.9%, Stabilisers (Xanthan Gum, Guar Gum, Carrageenan)), Almonds, Dairy Free Cream Cheese (Water, Coconut Oil, Modified Starch (1420,1450,1414), Sugar, Emulsifier (341,450) Salt, Food Acid (270,330), Acidity Regulator (331), Flavour, Thickener (415), Preservative (202), Colour (150a)), Rice Flour, Egg Replacer (Rice Flour, Potatoe Starch, Tapioca Starch, Cornstarch, Baking Powder, Emulsifier (471), Chia Seed, Flaxseed Flour, Psyllium Husk, Citric Acid), Icing Sugar (Cane Sugar, Maize Starch), Vegetable Table Spread (Contains Vegetable Oil, Water, Salt) Castor Sugar, Soyabean Oil (Contains Soybean Oil), Banana Chips (2%) (COntains Banana 89%), Coconut Oil, Sugar, Honey), Golden Syrup (Cane Sugar, Cocoa Butter, Contains 60% Cocoa Solids), Baking Powder (Mineral Salts (541,500,341), Rice Flour) Bi Carb Soda. | |||||
Nutrition Information | |||||
Servings per pack | 6 | ||||
Approx. serving size (gm): | 140 | ||||
Avg. qty | Avg. qty | ||||
per serving | per 100g | ||||
Energy (kJ) | 1960.0 | 1400 | 2603 | ||
Protein (g) | 6.3 | 4.5 | 9.5 | ||
Fat –total (g) | 26.2 | 18.7 | 26.2 | ||
-saturated (g) | 11.8 | 8.4 | 4.8 | ||
Carbohydrates (g) | 54.5 | 38.9 | 82.7 | ||
-sugars (g) | 39.3 | 28.1 | 42.9 | ||
Sodium (mg) | 242.2 | 173 | 640.3 | ||
Approximate Dimensions | Length | Width | Height | ||
in centimetres | 6.5 | 5 | |||
Shelf Life | Refrigerated: (0 - 5c) 6 days | ||||
Available - order weekdays only