Small Triple Choc Bakehouse Muffin - Box of 9
Category
Muffins & Friands
> Small Muffins
Chocolate flavoured muffin with choc chips on top and white choc drizzled over the top.
| Ingredients | ||||
| Water, Plain Wheat Flour {Vitamins [Thiamine, Folate]}, Sugar white, Canola Oil, Muffin Concentrate {Wheat Flour, Mineral Salt/Raising Agent (450,500), Thickener (1422), Salt, Natural Flavour, Mineral Salt (327), Emulsifier (481)}, Apple (4%) {Apple, Water, Citric Acid (330), Ascorbic Acid (300)}, Whey Protein Concentrate {Milk}, Margarine {Vegetable Oils and fats, Water, Salt, Emulsifiers (322[Soy-Derived], 471), Preservative (202), Natural Flavour, Acidity Regulator (330), Natural Colour (160a) and Antioxidant (307b)}, Sodium Bicarbonate (500), Cinnamon (0.4%), Modified Maize Starch (1422), Apple Flavour, Preservative (202), Baking Powder [Raising Agents (450, 500)] | ||||
| Nutrition Information | ||||
| Servings per pack | 9 | |||
| Approx. serving size (gm): | 85 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1042.95 | 1227 | ||
| Protein (g) | 4.34 | 5.1 | ||
| Fat –total (g) | 8.59 | 10.1 | ||
| -saturated (g) | 1.02 | 1.2 | ||
| Carbohydrates (g) | 37.57 | 44.2 | ||
| -sugars (g) | 19.89 | 23.4 | ||
| Sodium (mg) | 395.25 | 465 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 7 | 5.5 | 6 | |
| Shelf Life | Refrigerated: (0 - 5c) 7 days | |||
Available
