Donut Bombs - Regular - Mix Box of 6
Category
Donuts
> Filled Donuts
Mixed box of 6 donut balls. 2 of each flavour.
Each donut bomb is covered in sugar and piped from the centre to the top with either nutella, salted caramel or jam.
| Ingredients | Jam Bomb | |||
| water, donut flour, vegetable fat, yeast, jam | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 100 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1050.0 | 1050.00 | ||
| Protein (g) | 4.0 | 4.00 | ||
| Fat –total (g) | 8.0 | 8.00 | ||
| -saturated (g) | 3.0 | 3.00 | ||
| Carbohydrates (g) | 38.0 | 38.00 | ||
| -sugars (g) | 19.0 | 19.00 | ||
| Sodium (mg) | 205.0 | 205.00 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 6 | 6 | 6 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
| Ingredients | Salted Caramel | |||
| water, donut flour, vegetable fat, yeast, caramel | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 100 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 767.0 | 767.00 | ||
| Protein (g) | 4.0 | 4.00 | ||
| Fat –total (g) | 10.0 | 10.00 | ||
| -saturated (g) | 4.0 | 4.00 | ||
| Carbohydrates (g) | 40.0 | 40.00 | ||
| -sugars (g) | 19.0 | 19.00 | ||
| Sodium (mg) | 205.0 | 205.00 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 6 | 6 | 6 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
| Ingredients | Nutella Bomb | |||
| water, donut flour, vegetable fat, yeast, nutella | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 100 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1400.0 | 1400.00 | ||
| Protein (g) | 5.0 | 5.00 | ||
| Fat –total (g) | 17.0 | 17.00 | ||
| -saturated (g) | 3.0 | 3.00 | ||
| Carbohydrates (g) | 38.0 | 38.00 | ||
| -sugars (g) | 18.0 | 18.00 | ||
| Sodium (mg) | 221.0 | 221.00 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 6 | 6 | 6 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
